CT-S651II Thermal POS Printer, No interface, Ivory White
CT-S651II Thermal POS Printer, No interface, Ivory White
£234.35 inc VAT£195.29 excl VAT
CT-S651II – Thermal Printer, 220 mm/sec, 58-83 mm media, LED & buzzer, self retracting cutter
Delivery time: 2-4 days
| Printing Technology | Direct Thermal |
| Print Speed (maximum) | 220 mm /sec. |
| Print Width (maximum) | 45 / 48 / 52 / 54 / 64 / 68 / 72 / 80 mm |
| Media Width (min to max) | 58 / 60 / 80 / 83 mm (+/- 1mm) |
| Media Thickness (min to max) | 65 to 75 μm or 75 to 150 μm or 85 to 150 μm |
| Control panel | Feed button, 3 LEDs |
| Drivers and software | Free-of-charge from website, including support for various platforms |
| Size (W x D x H) and Weight | 145x192x148 mm, 2 Kg, DC version 145x192x120, 1.6 Kg |
| Warranty | 2 years including head and cutter |
| Emulations (Languages) | ESC/POS™ |
| Barcodes |
|
| Media type | Thermal receipt paper |
| Cutter | Guillotine type, full and partial |
| Input buffer | 4K bytes / 45 bytes |
| Operation environment | +5 to +45°C, 10% – 90% RH, non condensing |
| Storage environment | -20 to +60°C (10% to 90% RH non condensing) |
| Resolution | 203 dpi |
| Drawer kick-out | 2 Drawers |
| Power supply | 110 – 240 V, 50/60 Hz |
| Reliability | 200 Million pulses or 150 Km, 2 million cuts |
| EMC and safety standards |
|
| Number of columns |
|
| Character table / Code page |
|
| Line spacing | 4.23mm (1/6 inch); adjustable by user comand |
| Paper |
|
| Main Interface | None: interface card slot for optional card |
| Interface |
|


Reviews
There are no reviews yet.