B-SA4TP 4” printer plastic case, 300dpi – DISCONTINUED
B-SA4TP 4” printer plastic case, 300dpi – DISCONTINUED
Desktop label printer, 4” printer metal case, 300dpi
| Printing Technology: | Thermal transfer, Direct thermal |
| Thermal Print Head Type: | Flat |
| Interface: | Parallel, Ethernet 10/100 BaseT, USB 2.0 |
| Memory: | 16 MB (Flash ROM), 16 MB (SD-RAM) |
| Alignment Base: | Central |
| Media loading: | Top opening |
| Sensor: | Reflective, Transmissive |
| User Interface: | LCD screen (16 characters x 2 lines), Status indicator |
| Operator keys: | Feed, Restart, Pause |
| Dimensions (W x D x H): | 238 x 339 x 332 mm |
| Weight: | 12 kg |
| Duty Cycle**: | 5,000 labels / day |
| Print width: | 4.09 inches (104 mm), 4.16 inches (105.7 mm) |
| Print Speed: | Up to 6 ips (152.4 mm/sec) |
| Resolution: | 203 dpi, 300 dpi |
| Fonts: | Bitmap, Outline, Writable characters, Optional True Type |
| Print length: | Max. 997 mm |
| Barcodes:
|
EAN8, EAN13, JAN8, JAN13, UPC-A, UPC-E, NW-7, CODE 39, CODE 93, ITF, MSI, CODE128, EAN128, Industrial 2 of 5, Customer Barcode, POSTNET, RM4SCC, KIX CODE, RSS14, GTIN, High Priority Customer Barcode |
| 2D Codes: | Data Matrix, PDF417, QR Code, Maxi Code, Micro PDF417, CP Code |
| Media width: | 22 – 118 mm |
| Media thickness: | 0.08 – 0.17 mm |
| Max outer roller diameter: | 152.4 mm |
| Core diameter: | 38 mm, 40 mm, 42 mm, 76.2 mm |
| Media type:
|
Vellum paper and labels, Matt coated paper, Glossy coated paper, Synthetic film, PET film, Polyimide |
| Max ribbon roll diameter: | 75 mm |
| Standard ribbon length: | 450 m |
| Ribbon width: | 60 – 110 mm |
| Ribbon Core Width : | Fixed 118 mm |
| Print Functions: | Z Mode ready |
| Programming language: | TPCL, BCI |
| Issue mode: | Batch, Auto cut*, Peel-off* |
| System Features: | Double Engine Ribbon Tension Control, Snap-in Print Head, SNMP tool for network management, BarTender UltraLite, Cover damper |
| *: Option **: GUIDE to the no. of 4” high labels a day a printer may produce. This is not a guarantee nor a limitation of performance |
|

Reviews
There are no reviews yet.